Description
Item | Parameter |
Display | 15.6”16:9 TFT LCD Screen |
Resolution | 1920×1080 |
Color | 65K |
Luminance | 250cd/m² |
Backlight | LED |
LCD lifetime | 50000 hours |
Touch Screen | 4-wire industrial resistance touch screen |
CPU | 1GARMCortex-A8 |
Memorizer | 256MBFLASH+512MBDDR3 |
RTC | Real-time clock built-in |
Ethernet | MicroSD(TF) Card |
SD Card | 2 route 10M/100M adaptive |
USB Port | One USB Slave2.0 port;One USB Host 2.0 port |
Program Download Mode | USB slave port/USB flash drive/Ethernet |
Serial Communication Port | COM1/COM3:RS232/RS485/RS422; |
COM2:RS485/RS422 | |
LCD viewing Angle(T/B/L/R) | 85’/85’/85’/85′ |
① | ② | ③ | |||
Code | Type | Code | Product Series | Code | Screen Size |
C | Capacitive | 0 | 0 series | 070 | 7 inch |
R | Resistance | 6 | 6000 series | 100 | 9.7 inch/10.1 inch |
156 | 15.6 inch | ||||
… | … |